Growing healthy vegetables starts with understanding their water needs. Maintaining the right pH and TDS/PPM levels ensures optimal growth, nutrient absorption, and vibrant harvests
| Plant | Category | pH Range | TDS/PPM Range (500 scale) |
|---|---|---|---|
| Lettuce | Vegetable (Leafy) | 5.5–6.5 | 560–840 |
| Romaine Lettuce | Vegetable (Leafy) | 5.5–6.5 | 560–840 |
| Butterhead Lettuce | Vegetable (Leafy) | 5.5–6.5 | 560–840 |
| Bok Choy | Vegetable (Leafy) | 5.5–6.5 | 800–1200 |
| Petchay | Vegetable (Leafy) | 5.5–6.5 | 800–1200 |
| Mustasa (Mustard Greens) | Vegetable (Leafy) | 5.5–6.5 | 800–1400 |
| Kangkong (Water Spinach) | Vegetable (Leafy) | 5.5–6.5 | 700–1200 |
| Spinach | Vegetable (Leafy) | 6.0–7.0 | 1260–1610 |
| Kale | Vegetable (Leafy) | 5.5–6.5 | 1050–1400 |
| Arugula | Vegetable (Leafy) | 6.0–7.0 | 840–1400 |
| Swiss Chard / Silverbeet | Vegetable (Leafy) | 6.0–7.0 | 1260–1680 |
| Cabbage | Vegetable | 6.5–7.0 | 1750–2100 |
| Pak Choi | Vegetable (Leafy) | 5.5–6.5 | 800–1200 |
| Broccoli | Vegetable | 6.0–6.5 | 1960–2450 |
| Cauliflower | Vegetable | 6.0–7.0 | 1050–1400 |
| Celery | Vegetable | 6.0–7.0 | 1260–1680 |
| Cucumber | Vegetable (Fruiting) | 5.8–6.0 | 1190–1750 |
| Eggplant | Vegetable (Fruiting) | 5.5–6.5 | 1750–2450 |
| Okra | Vegetable (Fruiting) | 6.0–6.5 | 1400–2000 |
| Tomato | Fruit (Fruiting Plant) | 5.5–6.5 | 1400–3500 |
| Bell Pepper | Fruit (Fruiting Plant) | 6.0–6.5 | 1260–1540 |
| Chili Pepper | Fruit (Fruiting Plant) | 6.0–6.5 | 1260–1540 |
| Strawberry | Fruit | 5.5–6.5 | 900–1100 |
| Melon | Fruit | 5.5–6.0 | 1000–1250 |
| Watermelon | Fruit | 5.8 | 750–1200 |
| Radish | Root | 6.0–7.0 | 800–1100 |
| Carrot | Root | 6.0–6.5 | 800–1000 |
| Beetroot | Root | 6.0–6.5 | 1400–2450 |
| Onion | Root | 6.0–6.7 | 700–900 |
| Garlic | Root | 6.0 | 700–900 |
| Potato | Root | 5.0–6.0 | 1000–1250 |
| Sweet Potato | Root | 5.5–6.0 | 1000–1250 |
| Basil | Herb | 5.5–6.5 | 700–1120 |
| Mint | Herb | 5.5–6.0 | 1000–1200 |
| Parsley | Herb | 5.5–6.0 | 560–1260 |
| Cilantro / Coriander | Herb | 6.2–6.8 | 560–840 |
| Rosemary | Herb | 5.5–6.0 | 700–1120 |
| Thyme | Herb | 5.5–7.0 | 560–1120 |
0 comments